Mountain Top Cam
LIVE from the top of the mountain!
Weather Report
Data and information link provided by Yukon Wildland Fire weather station next to top chair.
| Date | Temp | Direction | Avg Speed | Max Speed | Wind Chill* |
|---|---|---|---|---|---|
| 2026-05-06 00:00:00 | 1℃ | SE | 8km/h | 22km/h | -1 |
| 2026-05-05 23:00:00 | 3℃ | WSW | 8km/h | 51km/h | 1 |
| 2026-05-05 22:00:00 | 4℃ | WSW | 31km/h | 57km/h | -1 |
| 2026-05-05 21:00:00 | 5℃ | SW | 20km/h | 35km/h | |
| 2026-05-05 20:00:00 | 6℃ | SSW | 9km/h | 32km/h | |
| 2026-05-05 19:00:00 | 8℃ | SW | 8km/h | 40km/h | |
| 2026-05-05 18:00:00 | 8℃ | WSW | 17km/h | 34km/h | |
| 2026-05-05 17:00:00 | 9℃ | SW | 15km/h | 32km/h | |
| 2026-05-05 16:00:00 | 10℃ | SW | 13km/h | 28km/h | |
| 2026-05-05 15:00:00 | 11℃ | SW | 13km/h | 29km/h | |
| 2026-05-05 14:00:00 | 13℃ | ESE | 6km/h | 40km/h | |
| 2026-05-05 13:00:00 | 12℃ | SE | 12km/h | 33km/h | |
| 2026-05-05 12:00:00 | 12℃ | ESE | 9km/h | 31km/h | |
| 2026-05-05 11:00:00 | 11℃ | SE | 9km/h | 27km/h | |
| 2026-05-05 10:00:00 | 11℃ | E | 9km/h | 27km/h | |
| 2026-05-05 09:00:00 | 9℃ | E | 6km/h | 23km/h | |
| 2026-05-05 08:00:00 | 8℃ | SSW | 5km/h | 28km/h | |
| 2026-05-05 07:00:00 | 8℃ | ESE | 6km/h | 21km/h | |
| 2026-05-05 06:00:00 | 7℃ | ESE | 4km/h | 16km/h | |
| 2026-05-05 05:00:00 | 5℃ | WSW | 3km/h | 18km/h | |
| 2026-05-05 04:00:00 | 6℃ | E | 2km/h | 16km/h | |
| 2026-05-05 03:00:00 | 7℃ | SSE | 5km/h | 20km/h | |
| 2026-05-05 02:00:00 | 8℃ | SSW | 4km/h | 17km/h | |
| 2026-05-05 01:00:00 | 8℃ | SSW | 6km/h | 13km/h |
*Wind chill is indicated in current conditions only when the temperature is 0℃ or lower, with a wind speed of 2 km/h or more.