Mountain Top Cam
LIVE from the top of the mountain!
Weather Report
Data and information link provided by Yukon Wildland Fire weather station next to top chair.
| Date | Temp | Direction | Avg Speed | Max Speed | Wind Chill* |
|---|---|---|---|---|---|
| 2026-09-28 20:00:00 | 3℃ | SW | 5km/h | 14km/h | 2 |
| 2026-09-28 18:00:00 | 3℃ | SE | 2km/h | 29km/h | 3 |
| 2026-09-28 17:00:00 | 5℃ | ESE | 5km/h | 11km/h | |
| 2026-09-28 00:00:00 | 1℃ | ESE | 7km/h | 15km/h | -1 |
| 2026-09-27 23:00:00 | 2℃ | SSW | 4km/h | 13km/h | 0 |
| 2026-09-27 22:00:00 | 2℃ | S | 5km/h | 16km/h | 1 |
| 2026-09-27 21:00:00 | 2℃ | SE | 4km/h | 13km/h | 1 |
| 2026-09-27 20:00:00 | 3℃ | ESE | 5km/h | 13km/h | 2 |
| 2026-09-27 19:00:00 | 4℃ | ESE | 5km/h | 17km/h | 2 |
| 2026-09-27 18:00:00 | 5℃ | ENE | 1km/h | 16km/h | |
| 2026-09-27 17:00:00 | 6℃ | SE | 3km/h | 23km/h | |
| 2026-09-27 16:00:00 | 6℃ | SE | 6km/h | 22km/h | |
| 2026-09-27 15:00:00 | 6℃ | ESE | 6km/h | 22km/h | |
| 2026-09-27 00:00:00 | 2℃ | S | 5km/h | 20km/h | 0 |
| 2026-09-26 23:00:00 | 2℃ | SSW | 6km/h | 18km/h | 1 |
| 2026-09-26 22:00:00 | 2℃ | SSE | 5km/h | 21km/h | 1 |
| 2026-09-26 21:00:00 | 3℃ | SE | 4km/h | 16km/h | 2 |
| 2026-09-26 20:00:00 | 3℃ | ESE | 4km/h | 17km/h | 2 |
| 2026-09-26 19:00:00 | 4℃ | ESE | 8km/h | 20km/h | 2 |
| 2026-09-26 18:00:00 | 5℃ | ESE | 7km/h | 23km/h | 3 |
| 2026-09-26 17:00:00 | 5℃ | ESE | 8km/h | 17km/h | |
| 2026-09-26 00:00:00 | 2℃ | SSW | 8km/h | 19km/h | 0 |
| 2026-09-25 23:00:00 | 2℃ | SW | 9km/h | 19km/h | -1 |
| 2026-09-25 22:00:00 | 3℃ | SW | 7km/h | 21km/h | 1 |
*Wind chill is indicated in current conditions only when the temperature is 0℃ or lower, with a wind speed of 2 km/h or more.